Format:
Lastname, Firstname, Fighter ID, Win Avg, Avg Points For, Avg Points Against
The sort order is the official ranking order: wins, points, points against.
Womens
Hanson, Lauren, 20, 0.667, 6.500, 4.833
Buzzard, Sue, 93, 0.583, 6.667, 5.833
Olson, Julie, 67, 0.583, 6.000, 5.167
Sheppard, Natalie, 26, 0.500, 7.667, 5.333
Hausman, Maura, 50, 0.500, 6.000, 6.167
Coyne, Sandy, 9, 0.500, 5.000, 5.167
Poppenhaeger, Katja, 29, 0.500, 4.833, 5.667
Florence, Brandi, 19, 0.167, 3.167, 7.667
Mixed
Franti, Adam, 22, 1.000, 9.600, 1.600
Hall, Toby, 11, 0.833, 8.000, 2.833
Kilgore, Andrew, 16, 0.800, 7.600, 4.000
Pettersson, Axel, 8, 0.800, 7.400, 3.000
Martelli, David, 62, 0.800, 7.000, 2.200
Crowe, Ian, 88, 0.800, 6.200, 2.800
Turrigiano, Raphael, 80, 0.800, 6.200, 3.400
Iverson, Matthew, 54, 0.800, 5.600, 3.400
Robinson, Seth, 28, 0.800, 4.400, 4.000
Newell, Abelard, 60, 0.750, 5.667, 3.500
MENE, David, 44, 0.600, 7.400, 3.000
van Noort, Reinier, 4, 0.600, 6.400, 3.400
Gieringer, Joshua, 76, 0.400, 6.200, 5.200
Theriault, Pascal, 74, 0.400, 5.600, 3.600
Katin-Grazzini, Lorenzo, 41, 0.400, 5.400, 4.000
Maessen, Jan-Willem, 15, 0.400, 5.400, 7.000
Hawkins, Benjamin, 75, 0.400, 4.600, 6.600
Hirsch, Steven, 57, 0.400, 4.400, 8.200
Paupe, Jérôme, 31, 0.400, 4.200, 6.400
Paupe, Francois, 30, 0.400, 4.200, 7.200
Murdock, Charles, 7, 0.300, 4.000, 5.800
Nelson, Gabriel, 81, 0.300, 4.000, 6.600
Coyne, Sandy, 9, 0.300, 4.000, 8.800
Zwart, Daniel, 52, 0.200, 4.000, 6.400
Louis, Eddy, 65, 0.200, 3.200, 6.400
Palagi, Christopher, 10, 0.000, 3.000, 9.600
park, mathew, 89, 0.000, 1.200, 8.400
Buzzard, Sue, 93, 0.000, 0.600, 9.600
Basic Longsword
Franti, Adam, 22, 1.000, 7.200, 0.400
McCaffrey, Patrick, 82, 1.000, 7.000, 2.800
Black, Donald, 14, 1.000, 6.200, 1.000
Ebeling, Jeffrey, 23, 0.800, 9.600, 3.000
Katin-Grazzini, Lorenzo, 41, 0.800, 7.400, 3.200
Medinis, Troy, 39, 0.600, 5.600, 1.400
Robinson, Seth, 28, 0.600, 5.600, 3.400
Morgan, Charlotte, 83, 0.600, 5.400, 5.200
Fried, Amy, 24, 0.600, 3.400, 5.200
Nelson, Gabriel, 81, 0.400, 5.600, 4.000
Gieringer, Joshua, 76, 0.400, 3.600, 2.800
miller, brian, 59, 0.400, 3.200, 6.400
Fasolino, Greg, 25, 0.200, 5.200, 8.600
Hausman, Maura, 50, 0.200, 2.800, 6.800
Vance III, Harold, 61, 0.200, 2.400, 8.400
Poppenhaeger, Katja, 29, 0.200, 2.200, 7.000
Ridgeway, Harry, 53, 0.000, 1.600, 6.800
Florence, Brandi, 19, 0.000, 0.600, 8.200
Advanced Longsword
Fama, Arto, 97, 1.000, 10.000, 2.000
Shober, Aaron, 77, 1.000, 8.800, 3.400
Pettersson, Axel, 8, 1.000, 8.400, 2.600
Weston, Nathan, 17, 0.917, 7.167, 2.333
Morahn, John, 33, 0.800, 8.400, 2.400
Beck, Bradley, 78, 0.800, 8.000, 2.000
Kronenburg, Cor, 47, 0.800, 7.600, 4.800
Newell, Abelard, 60, 0.800, 7.200, 4.600
Murdock, Charles, 7, 0.800, 6.000, 3.200
Pearsall, William, 91, 0.800, 4.600, 2.000
cotter-reilly, keith, 85, 0.700, 7.200, 2.800
Louis, Eddy, 65, 0.700, 6.600, 3.000
Niggemeier, Martin, 58, 0.600, 7.000, 5.600
Zwart, Daniel, 52, 0.600, 6.600, 4.200
Kilgore, Andrew, 16, 0.600, 6.400, 3.800
Hall, Toby, 11, 0.600, 6.000, 4.000
Iverson, Matthew, 54, 0.600, 5.800, 2.800
Rangelll, Bradley, 64, 0.600, 5.800, 5.600
Theriault, Pascal, 74, 0.600, 5.600, 4.200
Priddy, Jake, 18, 0.600, 3.800, 4.600
Murdock, Kaelan, 34, 0.400, 6.000, 5.800
Riviere, Thomas, 37, 0.400, 5.400, 5.000
Olson, Julie, 67, 0.400, 4.800, 5.600
Gauthier, Simon, 27, 0.400, 4.600, 7.200
Clark, Nicholas, 49, 0.400, 3.200, 7.200
Crowe, Ian, 88, 0.400, 2.400, 2.800
Johnson, Alexander, 70, 0.300, 3.800, 8.000
Erickson, Matthew, 56, 0.200, 4.400, 5.800
Paupe, Jérôme, 31, 0.200, 4.200, 8.200
Leccese, Jay, 45, 0.200, 3.600, 7.000
Maessen, Jan-Willem, 15, 0.200, 3.400, 7.800
Ferguson, Scott, 51, 0.200, 3.200, 6.800
Baker, Michael, 36, 0.200, 3.000, 8.000
MENE, David, 44, 0.200, 2.800, 5.800
Kunert, Christian, 38, 0.200, 1.800, 8.400
Coyne, Sandy, 9, 0.200, 1.000, 8.200
Murro, Nicholas, 55, 0.000, 4.000, 8.800
Hanson, Lauren, 20, 0.000, 3.200, 9.000
Paupe, Francois, 30, 0.000, 1.800, 9.200
Advanced Longsword Elims
Fama, Arto, 97, 1.000, 7.800, 1.600
Louis, Eddy, 65, 0.700, 5.800, 3.200
Morahn, John, 33, 0.700, 5.200, 5.200
Beck, Bradley, 78, 0.700, 5.000, 4.000
Newell, Abelard, 60, 0.500, 4.600, 7.200
Pettersson, Axel, 8, 0.500, 4.400, 3.200
Pearsall, William, 91, 0.400, 5.600, 5.400
Weston, Nathan, 17, 0.400, 5.200, 6.400
Kronenburg, Cor, 47, 0.400, 3.600, 4.400
Shober, Aaron, 77, 0.300, 5.800, 5.800
Murdock, Charles, 7, 0.300, 2.600, 4.800
cotter-reilly, keith, 85, 0.100, 3.200, 7.600
Dagger rounds are sorted by lowest points against first rather than
highest points for.
Light Dagger
Louis, Eddy, 65, 1.000, 5.750, 1.000
Martelli, David, 62, 0.750, 5.500, 3.250
van Noort, Reinier, 4, 0.500, 5.250, 3.500
Vance III, Harold, 61, 0.500, 5.500, 3.750
Ferguson, Scott, 51, 0.250, 2.250, 5.000
Hanson, Lauren, 20, 0.000, 1.750, 5.500
Crowe, Ian, 88, 0.000, 2.000, 6.000
Heavy Dagger
Kilgore, Andrew, 16, 0.500, 3.000, 2.250
Murdock, Charles, 7, 0.500, 4.000, 3.250
cotter-reilly, keith, 85, 0.500, 3.750, 3.250
Shober, Aaron, 77, 0.500, 5.000, 4.000
Robinson, Seth, 28, 0.250, 3.000, 4.750
Weston, Nathan, 17, 0.000, 3.250, 4.500